
Do not enter your cars registration number, search turbo only by mark, model, engine code, HP
tel. 07840 443 138
contact@turbodiesel.cc
Brand | Date – Fecha | KW | CV | CC |
MERCEDES CLASE C (W202) C 200 CDI (202.134) | 03.98-05.00 | 75 | 102 | 2151 |
MERCEDES CLASE C (W202) C 220 CDI (202.133) | 09.97-05.00 | 92 | 125 | 2151 |
MERCEDES CLASE C (S202) C 200 T CDI (202.194) | 03.98-03.01 | 75 | 102 | 2151 |
MERCEDES CLASE C (S202) C 220 T CDI (202.193) | 09.97-03.01 | 92 | 125 | 2151 |
MERCEDES CLASE E (W210) E 200 CDI (210.007) | 06.98-03.02 | 75 | 102 | 2151 |
MERCEDES CLASE E (W210) E 200 CDI (210.007) | 07.99-03.02 | 85 | 116 | 2148 |
MERCEDES CLASE E (W210) E 220 CDI (210.006) | 06.98-07.99 | 92 | 125 | 2151 |
MERCEDES CLASE E (W210) E 220 CDI (210.006) | 07.99-03.02 | 105 | 143 | 2148 |
MERCEDES CLASE E (S210) E 220 T CDI (210.206) | 06.98-07.99 | 92 | 125 | 2151 |
MERCEDES CLASE E (S210) E 220 T CDI (210.206) | 07.99-03.03 | 105 | 143 | 2148 |
MERCEDES CLASE V (638/2) V 200 CDI (638.294) | 03.99-07.03 | 75 | 102 | 2151 |
MERCEDES CLASE V (638/2) V 220 CDI (638.294) | 03.99-07.03 | 90 | 122 | 2151 |
MERCEDES VITO (638) 108 CDI 2.2 (638.194) | 03.99-07.03 | 60 | 82 | 2148 |
MERCEDES VITO (638) 110 CDI 2.2 (638.194) | 03.99-07.03 | 75 | 102 | 2148 |
MERCEDES VITO (638) 112 CDI 2.2 (638.194) | 03.99-07.03 | 90 | 122 | 2151 |
MERCEDES VITO (638) 108 CDI 2.2 (638.094) | 03.99-07.03 | 60 | 82 | 2151 |
MERCEDES VITO (638) 110 CDI 2.2 (638.094) | 03.99-07.03 | 75 | 102 | 2151 |
MERCEDES VITO (638) 112 CDI 2.2 (638.094) | 03.99-07.03 | 90 | 122 | 2151 |
Brand | Date | KW | CV | CC |
MERCEDES CLASE C (CL203) C 220 CDI (203.706) | 03.01-06.11 | 105 | 143 | 2148 |
MERCEDES CLASE C (W203) C 200 CDI (203.004) | 9 | 85 | 116 | 2148 |
MERCEDES CLASE C (W203) C 220 CDI (203.006) | 5 | 105 | 143 | 2148 |
MERCEDES CLASE C (W203) C 220 CDI (203.006) | 05.00-02.07 | 100 | 136 | 2148 |
MERCEDES CLASE C (W203) C 270 CDI (203.016) | 12 | 125 | 170 | 2685 |
MERCEDES CLASE C T-Model (S203) C 200 CDI (203.204) | 03.01-08.07 | 85 | 116 | 2148 |
MERCEDES CLASE C T-Model (S203) C 220 CDI (203.206) | 03.01-08.07 | 105 | 143 | 2148 |
MERCEDES CLASE C T-Model (S203) C 270 CDI (203.216) | 03.01-08.07 | 125 | 170 | 2685 |
MERCEDES CLASE E (S210) E 220 T CDI (210.206) | 07.99-03.03 | 105 | 143 | 2148 |
MERCEDES CLASE E (S210) E 220 T CDI | 05.99-03.03 | 100 | 136 | 2148 |
MERCEDES CLASE E (S210) E 270 T CDI (210.216) | 07.99-03.03 | 125 | 170 | 2685 |
MERCEDES CLASE E (W210) E 200 CDI (210.007) | 06.98-03.02 | 75 | 102 | 2151 |
MERCEDES CLASE E (W210) E 200 CDI (210.007) | 07.99-03.02 | 85 | 116 | 2148 |
MERCEDES CLASE E (W210) E 220 CDI (210.006) | 07.99-03.02 | 105 | 143 | 2148 |
MERCEDES CLASE E (W210) E 270 CDI (210.016) | 07.99-03.02 | 125 | 170 | 2685 |
MERCEDES CLK (C209) 270 CDI (209.316) | 10.02 | 125 | 170 | 2685 |
MERCEDES SPRINTER 2-t (901/902) 208 CDI | 04.00-05.06 | 60 | 82 | 2148 |
MERCEDES SPRINTER 2-t (901/902) 211 CDI | 04.00-05.06 | 80 | 109 | 2148 |
MERCEDES SPRINTER 2-t (901/902) 213 CDI | 04.00-05.06 | 95 | 129 | 2148 |
MERCEDES SPRINTER 2-t (901/902) 216 CDI | 04.00-05.06 | 115 | 156 | 2685 |
MERCEDES SPRINTER 3-t (903) 308 CDI | 04.00-05.06 | 60 | 82 | 2148 |
MERCEDES SPRINTER 3-t (903) 311 CDI | 04.00-05.06 | 80 | 109 | 2148 |
MERCEDES SPRINTER 3-t (903) 311 CDI 4×4 | 08.02-05.06 | 80 | 109 | 2148 |
MERCEDES SPRINTER 3-t (903) 313 CDI | 04.00-05.06 | 95 | 129 | 2148 |
MERCEDES SPRINTER 3-t (903) 313 CDI 4×4 | 08.02-05.06 | 95 | 129 | 2148 |
MERCEDES SPRINTER 3-t (903) 316 CDI | 04.00-05.06 | 115 | 156 | 2685 |
MERCEDES SPRINTER 3-t (903) 316 CDI 4×4 | 08.02-05.06 | 115 | 156 | 2685 |
MERCEDES SPRINTER 4-t (904) 408 CDI | 04.00-05.06 | 60 | 82 | 2148 |
MERCEDES SPRINTER 4-t (904) 411 CDI | 04.00-05.06 | 80 | 109 | 2148 |
MERCEDES SPRINTER 4-t (904) 411 CDI 4×4 | 04.00-05.06 | 80 | 109 | 2148 |
MERCEDES SPRINTER 4-t (904) 413 CDI | 04.00-05.06 | 95 | 129 | 2148 |
MERCEDES SPRINTER 4-t (904) 413 CDI 4×4 | 04.00-05.06 | 95 | 129 | 2148 |
MERCEDES SPRINTER 4-t (904) 416 CDI | 04.00-05.06 | 115 | 156 | 2685 |
MERCEDES SPRINTER 4-t (904) 416 CDI 4×4 | 04.00-05.06 | 115 | 156 | 2685 |
MERCEDES SPRINTER 616 CDI (905.612/905.613/905.622/905.623) | 4.01 | 115 | 156 | 2685 |
MERCEDES SPRINTER 616 CDI (905.612/905.622/905.623) | 4.01 | 115 | 156 | 2685 |
Brand-Marca | Date – Fecha | KW | CV | CC |
CITROEN BERLINGO (M_) 2.0 HDI 90 (MBRHY/MCRHY) | 12.99 | 66 | 90 | 1997 |
CITROEN BERLINGO (MF) 2.0 HDI 90 (MFRHY) | 12.99 | 66 | 90 | 1997 |
CITROEN EVASION (22/U6) 2.0 HDI | 08.99-07.02 | 80 | 109 | 1997 |
CITROEN JUMPY (BS_/BT_/BY_/BZ_) 2.0 Hdi 110 | 1.02 | 80 | 109 | 1997 |
CITROEN JUMPY (BS_/BT_/BY_/BZ_) 2.0 Hdi 95 | 10.99 | 69 | 94 | 1997 |
CITROEN JUMPY (BU_/BV_/BW_/BX_) 2.0 HDi | 12.03-10.06 | 80 | 109 | 1997 |
CITROEN JUMPY (BU_/BV_/BW_/BX_) 2.0 Hdi 95 | 10.99 | 69 | 94 | 1997 |
CITROEN JUMPY (U6U) 2.0 HDi 110 | 3 | 80 | 109 | 1997 |
CITROEN JUMPY (U6U) 2.0 HDi 95 | 10.99 | 69 | 94 | 1997 |
CITROEN XANTIA (X2) 2.0 HDI 109 | 02.99-04.03 | 80 | 109 | 1997 |
CITROEN XANTIA (X2) 2.0 HDI 90 | 03.99-04.03 | 66 | 90 | 1997 |
CITROEN XANTIA Break (X2) 2.0 HDI 109 | 02.99-04.03 | 80 | 109 | 1997 |
CITROEN XANTIA Break (X2) 2.0 HDI 90 | 03.99-04.03 | 66 | 90 | 1997 |
CITROEN XSARA (N0) 2.0 HDI 90 | 02.99-03.05 | 66 | 90 | 1997 |
CITROEN XSARA (N1) 2.0 HDi 90 | 02.99-03.05 | 66 | 90 | 1997 |
CITROEN XSARA Break (N2) 2.0 HDI 90 | 02.99-08.05 | 66 | 90 | 1997 |
CITROEN XSARA PICASSO (N68) 2.0 HDi | 12.99 | 66 | 90 | 1997 |
FIAT SCUDO (220L) 2.0 JTD | 12.99 | 69 | 94 | 1997 |
FIAT ULYSSE (220) 2.0 JTD | 10.99-08.02 | 80 | 109 | 1997 |
LANCIA ZETA (220) 2.0 JTD (220AN5) | 09.99-09.02 | 80 | 109 | 1997 |
LANCIA ZETA (220) 2.0 JTD | 04.00-09.02 | 80 | 109 | 1997 |
PEUGEOT 206 (2A/C) 2.0 HDI 90 | 12.99 | 66 | 90 | 1997 |
PEUGEOT 306 (7A/7C/N3/N5) 2.0 HDI 90 | 06.99-05.01 | 66 | 90 | 1997 |
PEUGEOT 306 (7B/N3/N5) 2.0 HDI 90 | 06.99-05.01 | 66 | 90 | 1997 |
PEUGEOT 306 Break (7E/N3/N5) 2.0 HDI 90 | 06.99-04.02 | 66 | 90 | 1997 |
PEUGEOT 406 (8B) 2.0 HDI 110 | 06.98-08.01 | 80 | 109 | 1997 |
PEUGEOT 406 (8B) 2.0 HDi 110 | 08.01-05.04 | 79 | 107 | 1997 |
PEUGEOT 406 (8B) 2.0 HDI 90 | 02.99-05.04 | 66 | 90 | 1997 |
PEUGEOT 406 Break (8E/F) 2.0 HDI 110 | 02.99-04.04 | 80 | 109 | 1997 |
PEUGEOT 406 Break (8E/F) 2.0 HDi 110 | 08.01-10.04 | 79 | 107 | 1997 |
PEUGEOT 406 Break (8E/F) 2.0 HDI 90 | 02.99-10.04 | 66 | 90 | 1997 |
PEUGEOT 806 (221) 2.0 HDI | 08.99-08.02 | 80 | 109 | 1997 |
PEUGEOT EXPERT (222) 2.0 HDI | 7 | 69 | 94 | 1997 |
PEUGEOT EXPERT (222) 2.0 HDI | 7 | 80 | 109 | 1997 |
PEUGEOT EXPERT (224) 2.0 HDI | 7 | 80 | 109 | 1997 |
PEUGEOT EXPERT (224) 2.0 HDi | 10.00-11.03 | 69 | 94 | 1997 |
PEUGEOT PARTNER (5) 2.0 HDi | 4 | 66 | 90 | 1997 |
PEUGEOT PARTNER Combispace (5F) 2.0 HDI | 2 | 66 | 90 | 1997 |
SUZUKI GRAND VITARA (FT/GT) 2.0 HDI 110 | 7.01 | 80 | 109 | 1997 |
Brand | Date – Fecha | KW | CV | CC |
CITROEN BERLINGO (M_) 2.0 HDI 90 (MBRHY/MCRHY) | 12.99 | 66 | 90 | 1997 |
CITROEN BERLINGO (M_) 2.0 HDI 90 4WD | 11.00 | 66 | 90 | 1997 |
CITROEN BERLINGO (MF) 2.0 HDI 90 (MFRHY) | 12.99 | 66 | 90 | 1997 |
CITROEN C5 (DC_) 2.0 HDi (DCRHYB) | 03.01-08.04 | 66 | 90 | 1997 |
CITROEN C5 (DC_) 2.0 HDi (DCRHZB/DCRHZE) | 03.01-08.04 | 80 | 109 | 1997 |
CITROEN C5 (DC_) 2.0 HDi | 03.01-08.04 | 79 | 107 | 1997 |
CITROEN C5 Break (DE_) 2.0 HDi (DERHSB/DERHSE) | 06.01-08.04 | 79 | 107 | 1997 |
CITROEN C5 Break (DE_) 2.0 HDi (DERHYB) | 06.01-08.04 | 66 | 90 | 1997 |
CITROEN C5 Break (DE_) 2.0 HDi | 06.01-08.04 | 80 | 109 | 1997 |
CITROEN JUMPER (230L) 2.0 HDI | 11.01-04.02 | 62 | 84 | 1997 |
CITROEN JUMPER (244) 2.0 HDi | 04.02 | 62 | 84 | 1997 |
CITROEN JUMPER (244) 2.2 HDi | 02.02-06.06 | 74 | 101 | 2179 |
CITROEN JUMPER (244) 2.2 HDi | 04.02 | 74 | 101 | 2179 |
CITROEN JUMPER (244) 2.2 HDi 16V | 04.02 | 74 | 101 | 2179 |
CITROEN JUMPER (244/Z_) 2.0 HDi | 04.02 | 62 | 84 | 1997 |
CITROEN JUMPER (244/Z_) 2.2 HDi | 04.02 | 74 | 101 | 2179 |
CITROEN JUMPY (BS_/BT_/BY_/BZ_) 2.0 HDi 95 | 10.99 | 69 | 94 | 1997 |
CITROEN JUMPY (BU_/BV_/BW_/BX_) 2.0 HDi 95 | 10.99 | 69 | 94 | 1997 |
CITROEN JUMPY (U6U) 2.0 HDi 95 | 10.99 | 69 | 94 | 1997 |
CITROEN XSARA (N0) 2.0 HDi 109 | 05.01-03.05 | 80 | 109 | 1997 |
CITROEN XSARA (N0) 2.0 HDI 90 | 02.99-03.05 | 66 | 90 | 1997 |
CITROEN XSARA (N1) 2.0 HDi 109 | 05.01-03.05 | 80 | 109 | 1997 |
CITROEN XSARA (N1) 2.0 HDi 90 | 02.99-03.05 | 66 | 90 | 1997 |
CITROEN XSARA Break (N2) 2.0 HDi 109 | 05.01-08.05 | 80 | 109 | 1997 |
CITROEN XSARA Break (N2) 2.0 HDI 90 | 02.99-08.05 | 66 | 90 | 1997 |
CITROEN XSARA PICASSO (N68) 2.0 HDi | 12.99 | 66 | 90 | 1997 |
FIAT DUCATO (244) 2.0 JTD | 04.02 | 62 | 84 | 1997 |
FIAT DUCATO (244/Z_) 2.0 JTD | 04.02 | 62 | 84 | 1997 |
FIAT SCUDO (220L) 2.0 JTD | 12.02 | 80 | 109 | 1997 |
FIAT SCUDO (220L) 2.0 JTD | 12.99 | 69 | 94 | 1997 |
FIAT SCUDO Combinato (220P) 2.0 JTD | 01.04 | 69 | 94 | 1997 |
FIAT SCUDO Combinato (220P) 2.0 JTD | 12.99 | 80 | 109 | 1997 |
PEUGEOT 206 (2A/C) 2.0 HDI 90 | 12.99 | 66 | 90 | 1997 |
PEUGEOT 206 SW (2E/K) 2.0 HDi | 07.02 | 66 | 90 | 1997 |
PEUGEOT 306 (7A/7C/N3/N5) 2.0 HDI 90 | 06.99-05.01 | 66 | 90 | 1997 |
PEUGEOT 306 (7B/N3/N5) 2.0 HDI 90 | 06.99-05.01 | 66 | 90 | 1997 |
PEUGEOT 306 Break (7E/N3/N5) 2.0 HDI 90 | 06.99-04.02 | 66 | 90 | 1997 |
PEUGEOT 307 (3A/C) 2.0 HDi 110 | 08.00 | 79 | 107 | 1997 |
PEUGEOT 307 (3A/C) 2.0 HDi 90 | 08.00 | 66 | 90 | 1997 |
PEUGEOT 307 Break (3E) 2.0 HDI 110 | 03.02 | 79 | 107 | 1997 |
PEUGEOT 307 Break (3E) 2.0 HDI 90 | 03.02 | 66 | 90 | 1997 |
PEUGEOT 307 SW (3H) 2.0 HDI 110 | 03.02 | 79 | 107 | 1997 |
PEUGEOT 307 SW (3H) 2.0 HDI 90 | 03.02 | 66 | 90 | 1997 |
PEUGEOT 406 (8B) 2.0 HDI 110 | 06.98-08.01 | 80 | 109 | 1997 |
PEUGEOT 406 (8B) 2.0 HDi 110 | 08.01-05.04 | 79 | 107 | 1997 |
PEUGEOT 406 (8B) 2.0 HDI 90 | 02.99-05.04 | 66 | 90 | 1997 |
PEUGEOT 406 Break (8E/F) 2.0 HDI 110 | 02.99-04.04 | 80 | 109 | 1997 |
PEUGEOT 406 Break (8E/F) 2.0 HDi 110 | 08.01-10.04 | 79 | 107 | 1997 |
PEUGEOT 406 Break (8E/F) 2.0 HDI 90 | 02.99-10.04 | 66 | 90 | 1997 |
PEUGEOT 607 (9D/9U) 2.0 HDi | 03.01-07.04 | 79 | 107 | 1997 |
PEUGEOT 607 (9D/9U) 2.0 HDI | 05.00 | 80 | 109 | 1997 |
PEUGEOT BOXER (230L) 2.0 HDI | 08.01-04.02 | 62 | 84 | 1997 |
PEUGEOT BOXER (244) 2.0 HDi | 04.02 | 62 | 84 | 1997 |
PEUGEOT BOXER (244) 2.2 HDi | 04.02 | 74 | 101 | 2179 |
PEUGEOT BOXER (244/Z_) 2.0 HDi | 04.02 | 62 | 84 | 1997 |
PEUGEOT BOXER (244/Z_) 2.2 HDi | 04.02 | 74 | 101 | 2179 |
PEUGEOT EXPERT (222) 2.0 HDI | 07.00 | 69 | 94 | 1997 |
PEUGEOT EXPERT (224) 2.0 HDi | 10.00-11.03 | 69 | 94 | 1997 |
PEUGEOT PARTNER (5) 2.0 HDi | 04.00 | 66 | 90 | 1997 |
PEUGEOT PARTNER Combispace (5F) 2.0 HDI | 02.00 | 66 | 90 | 1997 |
Brand | Engine | Date | KW | CV | CC |
NISSAN INTERSTAR (X70) dCi 80 | F9Q772 | 07.02 | 60 | 82 | 1870 |
NISSAN INTERSTAR (X70) dCi 80 | F9Q772 | 07.02 | 60 | 82 | 1870 |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi | F9Q820 | 04.03-02.05 | 85 | 116 | 1870 |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U/JK0G) | F9Q680 | 11.02 | 88 | 120 | 1870 |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U/JK0G) | F9Q820 | 11.02 | 88 | 120 | 1870 |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U/JK0G) | F9Q826 | 11.02 | 88 | 120 | 1870 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi | F9Q820 | 05.05-01.09 | 85 | 116 | 1870 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi | F9Q812 | 04.04 | 88 | 120 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | F9Q718 | 03.01 | 79 | 107 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | F9Q754 | 03.01 | 79 | 107 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | F9G674 | 01.05 | 81 | 110 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | F9G758 | 01.05 | 81 | 110 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCI (BG0E) | F9Q752 | 06.01 | 77 | 105 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0G) | F9Q670 | 03.01 | 88 | 120 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0G) | F9Q674 | 03.01 | 88 | 120 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0G) | F9Q750 | 03.01 | 88 | 120 | 1870 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0R) | F9Q754 | 10.01 | 74 | 100 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi | F9Q674 | 01.05 | 81 | 110 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi | F9Q758 | 01.05 | 81 | 110 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi | F9Q718 | 03.01 | 79 | 107 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi | F9Q754 | 03.01 | 79 | 107 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCI (KG0E) | F9Q752 | 06.01 | 77 | 105 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) | F9Q670 | 03.01 | 88 | 120 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) | F9Q674 | 03.01 | 88 | 120 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) | F9Q750 | 03.01 | 88 | 120 | 1870 |
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0R) | F9Q754 | 10.01 | 74 | 100 | 1870 |
RENAULT MASTER II (FD) 1.9 dCi 80 | F9Q772 | 11.01 | 60 | 82 | 1870 |
RENAULT MASTER II (FD) 1.9 dCi 80 | F9Q774 | 11.01 | 60 | 82 | 1870 |
RENAULT MASTER II (JD/ND) 1.9 dCi 80 | F9Q772 | 11.01 | 60 | 82 | 1870 |
RENAULT MASTER II (JD/ND) 1.9 dCi 80 | F9Q774 | 11.01 | 60 | 82 | 1870 |
RENAULT MEGANE I (BA0/1_) 1.9 dCi (BA05/BA1F) | F9Q732 | 02.01 | 75 | 102 | 1870 |
RENAULT MEGANE I (BA0/1_) 1.9 dCi (BA05/BA1F) | F9Q733 | 02.01 | 75 | 102 | 1870 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dCi (LA05/LA1F) | F9Q732 | 02.01 | 75 | 102 | 1870 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dCi (LA05/LA1F) | F9Q733 | 02.01 | 75 | 102 | 1870 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dCi (LA05/LA1F) | F9Q738 | 02.01 | 75 | 102 | 1870 |
RENAULT MEGANE I Coach (DA0/1_) 1.9 dCi (DA05/DA1F) | F9Q732 | 02.01-08.03 | 75 | 102 | 1870 |
RENAULT MEGANE I Coach (DA0/1_) 1.9 dCi (DA05/DA1F) | F9Q733 | 02.01-08.03 | 75 | 102 | 1870 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 dCi (KA05/KA1F) | F9Q732 | 02.01-08.03 | 75 | 102 | 1870 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 dCi (KA05/KA1F) | F9Q733 | 02.01-08.03 | 75 | 102 | 1870 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 dCi (KA05/KA1F) | F9Q738 | 02.01-08.03 | 75 | 102 | 1870 |
RENAULT MEGANE II (BM0/1_/CM0/1_) 1.9 dCi (BM0G/CM0G) | F9Q804 | 11.02 | 88 | 120 | 1870 |
RENAULT MEGANE II (BM0/1_/CM0/1_) 1.9 dCi (BM0G/CM0G) | F9Q816 | 11.02 | 88 | 120 | 1870 |
RENAULT MEGANE II (BM0/1_/CM0/1_) 1.9 dCi (BM0G/CM0G) | F9Q818 | 11.02 | 88 | 120 | 1870 |
RENAULT MEGANE II (BM0/1_/CM0/1_) 1.9 dCi (BM0G/CM0G) | F9Q800 | 11.02 | 88 | 120 | 1870 |
RENAULT MEGANE II (KM0/1_) 1.9 dCi | F9Q818 | 05.05 | 85 | 115 | 1870 |
RENAULT MEGANE II (KM0/1_) 1.9 dCi | F9Q800 | 08.03 | 88 | 120 | 1870 |
RENAULT MEGANE II (LM0/1_) 1.9 dCi | F9Q800 | 09.03 | 88 | 120 | 1870 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | F9Q804 | 01.06 | 85 | 115 | 1870 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | F9Q816 | 01.06 | 85 | 115 | 1870 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | F9Q818 | 01.06 | 85 | 115 | 1870 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | F9Q800 | 09.03 | 88 | 120 | 1870 |
RENAULT SCÉNIC I (JA0/1_) 1.9 dCi (JA05/JA1F) | F9Q732 | 09.99-08.03 | 75 | 102 | 1870 |
RENAULT SCÉNIC I (JA0/1_) 1.9 dCi (JA05/JA1F) | F9Q733 | 09.99-08.03 | 75 | 102 | 1870 |
RENAULT SCÉNIC I (JA0/1_) 1.9 dCi RX4 | F9Q732 | 12.02-08.03 | 74 | 101 | 1870 |
RENAULT SCÉNIC I (JA0/1_) 1.9 dCi RX4 | F9Q748 | 12.02-08.03 | 74 | 101 | 1870 |
RENAULT SCÉNIC I (JA0/1_) 1.9 dCi RX4 | F9Q796 | 12.02-08.03 | 74 | 101 | 1870 |
RENAULT SCÉNIC II (JM0/1_) 1.9 D | F9Q812 | 06.06 | 85 | 116 | 1870 |
RENAULT SCÉNIC II (JM0/1_) 1.9 D | F9QJ803 | 06.06 | 85 | 116 | 1870 |
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM12) | F9Q812 | 06.03 | 88 | 120 | 1870 |
Brand | Engine | Date | KW | CV | CC |
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS | D4FA | 11.05-11.10 | 81 | 110 | 1493 |
HYUNDAI ACCENT (MC) 1.5 CRDi GLS | D4FA | 11.05-11.10 | 81 | 110 | 1493 |
HYUNDAI GETZ (TB) 1.5 CRDi | D4FA | 08.05-06.09 | 65 | 88 | 1493 |
HYUNDAI GETZ (TB) 1.5 CRDi GLS | D4FA | 08.05-06.09 | 81 | 110 | 1493 |
HYUNDAI i10 1.1 CRDi | D3FA | 01.08 | 55 | 75 | 1120 |
HYUNDAI i30 (FD) 1.6 CRDi | D4FB | 10.07-11.11 | 66 | 90 | 1582 |
HYUNDAI i30 (FD) 1.6 CRDi | D4FB | 10.07-11.11 | 85 | 116 | 1582 |
HYUNDAI i30 (FD) 1.6 CRDi | D4FB | 10.07-11.11 | 81 | 110 | 1582 |
HYUNDAI i30 CW (FD) 1.6 CRDi | D4FB | 02.08-06.12 | 85 | 116 | 1582 |
HYUNDAI i30 CW (FD) 1.6 CRDi | D4FB | 02.08-06.12 | 66 | 90 | 1582 |
HYUNDAI MATRIX (FC) 1.5 CRDi VGT | D4FA | 03.08-08.10 | 81 | 110 | 1493 |
KIA CEE’D (ED) 1.6 CRDi 115 | D4FB | 12.06 | 85 | 115 | 1582 |
KIA CEE’D (ED) 1.6 CRDi 90 | D4FB-L | 12.06 | 66 | 90 | 1582 |
KIA CEE’D SW (ED) 1.6 CRDi 115 | D4FB | 09.07 | 85 | 115 | 1582 |
KIA CEE’D SW (ED) 1.6 CRDi 90 | D4FB-L | 09.07 | 66 | 90 | 1582 |
KIA CERATO (LD) 1.6 CRDi | D4FB | 06.05 | 85 | 115 | 1582 |
KIA PICANTO (BA) 1.1 CRDi | D3FA | 11.05 | 55 | 75 | 1120 |
KIA PRO CEE’D (ED) 1.6 CRDi 115 | D4FB | 02.08 | 85 | 115 | 1582 |
KIA PRO CEE’D (ED) 1.6 CRDi 90 | D4FB-L | 02.08 | 66 | 90 | 1582 |
KIA RIO II (JB) 1.5 CRDi | D4FA | 03.05 | 81 | 110 | 1493 |
BMW 1er F20 120d 2010/12-2015/12 1995 ccm, 120 KW, 163 PS
BMW 1er F20 120d 2010/12-2015/12 1995 ccm, 135 KW, 184 PS
BMW 3er E90 320d 2007/09-2011/12 1995 ccm, 130 KW, 177 PS
BMW 3er E90 320d 2005/01-2011/12 1995 ccm, 120 KW, 163 PS
BMW X1 E84 sDrive 20 d 2009/10-2015/12 1995 ccm, 130 KW, 177 PS
BMW X1 E84 sDrive 20 d 2010/03-2015/12 1995 ccm, 120 KW, 163 PS